GHG Emissions
Energy Management
We have taken a series of steps to measure our energy use and improve efficiency. These include:
- Working with an external consultant to complete an energy survey of our facilities and vehicle fleet
- Operating all sites with 100% renewable energy
- Making investments into improving the energy performance of facilities, including installing timer-controlled radiators and LED lighting on motion sensors
Non-renewable energy consumption
0 kWh
Renewable energy consumption
272,239 kWh
GHG Emissions
Measurement, verification and reporting are central tenets of Vyta’s sustainability programme. Our GHG emissions, including Scope 3, are independently verified by NQA Certification Limited as part of our ISO 14068-1 certification.
| Scope / Category | MAL (tCO₂e) | CHE (tCO₂e) | DUB (tCO₂e) | FRA (tCO₂e) | Total (tCO₂e) |
|---|---|---|---|---|---|
| 1 Direct GHG Emissions | 50.87 | 48.34 | 0 | 9.53 | 108.74 |
| 2 Indirect GHG Emissions | 0 | 0 | 0 | 0 | 0 |
| 3/1 Water Supply & Treatment | 0 | 0.015 | 0.006 | 0 | 0.021 |
| 3/2 Capital Goods | 3.99 | 3.99 | 3.99 | 3.99 | 15.96 |
| 3/3 T&D Electricity / T&D Electricity for EVs | 3.54 | 0.67 | 0.35 | 0.22 | 4.78 |
| 3/4 Cardboard / Packaging | 0.42 | 0.46 | 0 | 0 | 0.88 |
| 3/5 Paper | 0.2 | 0.05 | 0.05 | 0 | 0.3 |
| 3/6 Travel | 39.39 | 14.73 | 0 | 0.76 | 54.88 |
| 3/7 Homeworking | 45.37 | 18.75 | 0.42 | 5.04 | 69.58 |
| 3/8 Upstream Leased Assets | 0.31 | 0 | 0 | 1.98 | 2.29 |
| 3/9 Freighting Goods / Ferry | 5.42 | 2.25 | 3.07 | 0.16 | 10.9 |
| Other WTT | 22.04 | 13.36 | 0.94 | 2.59 | 38.93 |
| Total | 171.55 | 102.62 | 8.83 | 24.27 | 307.26 |
Vyta Group GHG Target Reduction Summary Results 2025
| tCO₂e Reductions / Increases for 2025 Targets | ||||||||
| CHE | DUB | FRA | MAL | |||||
| Target vs Actual | TGT | ACT | TGT | ACT | TGT | ACT | TGT | ACT |
| Liquid Fuel | 2 | -0.66 | 5 | -17.22 | N/A | 2 | -20.23 | |
| Electricity | 0.25 | -7.34 | 1 | -50.41 | ||||
| Employee Commuting | 1 | -4.46 | 0.5 | +17.95 | ||||
| Business Travel Air | 5.5 | -8.32 | 2 | -1.11 | ||||
| Business Travel Sea | 0.02 | -0.05 | ||||||
| Freighting Goods | 0.25 | -0.56 | 0.25 | -0.56 | 0.5 | -1.19 | ||
| Freighting Goods Ferry | 1 | +2.81 | ||||||
| Total tCO₂e | 9 | -21.34 | 5.27 | -17.83 | N/A | 7 | -52.18 | |
| Target Reduction | 21.27 tCO₂e | |||||||
| Actual Reduction | -91.35 tCO₂e | |||||||
| Additional Decrease Against Target | -70.08 tCO₂e | |||||||
Liquid Fuel – Decrease was primarily due to the replacement of older vehicles to more fuel-efficient vehicles, in addition driver training was increased and the use of telematics was performed on a regular basis to inform drivers of their style of driving.
Electricity – All sites transferred to renewable energy thus resulting in no scope 2 emissions
Employee Commuting – This increased due to the closedown of Titanic Quarter, hence the employees added to our Mallusk site’s emissions
Business Travel Air – Less international journeys were made; however, the emissions are still high due to cross training between all sites
Business Travel Sea – This was reduced as vehicles were redeployed to alternative sites to reduce transport by ferry
Freighting Goods – The consolidation of loads was improved to maximise load capacity within the vehicles
Freighting Goods Ferry – This increased due to additional assets being sent from Northern Ireland to England for recycling
Vyta Group GHG Target Reduction Plan for 2026
| Scope | MAL (tCO₂e) | CHE (tCO₂e) | DUB (tCO₂e) | FRA (tCO₂e) | Method |
|---|---|---|---|---|---|
| 1 Liquid Fuel | 1 | 1 | Training, Maintain Fleet replacement | ||
| 1 Burning Oil | 0.5 | Reduce Usage, Switch off Alternate Fuel | |||
| 3 Employee Commuting | 2 | 1 | Car Share | ||
| 3 Business Travel Air | 2 | 1 | Travel Policy | ||
| 3 Freighting Goods | 0.1 | 0.1 | 0.1 | 0.1 | Alternative DSV |